
Prince Charles Place

A Project of Chartwell Baptist Community Homes
Site: Oakville
Service: Prince Charles Place
Record #: OAK1103
Last Full Update: 04 Nov 2024
Contact Information
| Office Phone | 905-845-7819 |
| Fax | Toll free 1-877-272-2231 |
| princecharlesplace@gmail.com | |
| Primary Contact | Ron Shantz, Executive Director |
| Alternate Contact | Catherine Berry, Manager, Finance & Administration |
Agency Information
| Description (Agency) | An outreach project of Chartwell Baptist Church, Prince Charles Place is a 52 unit apartment building. |
| Legal Status | (50) Non Profit |
| Established | 1992 |
| Funding | Regional / Municipal – Social and Community Services Department, Halton Region ; Fees |
Description and Service Details
| Description (Service) | The building contains a mix of market (17%) and subsidized (83%) units, to accommodate a mixed target group of singles, families and seniorsfour barrier-free units are available for those with mobility impairmentsmanagement and administration of the building are on sitethe building is located across the street from Kerr Street Mission, an outreach ministry sponsored by the Christian community of Oakville |
| Hours | Office Wed, Thu 9 am-12 noon and 1 pm-5 pm (hours are subject to change) |
| Areas Served | Burlington ; Oakville |
| Eligibility | No restrictions for market rent units * contact HATCH for eligibility criteria for subsidized apartments |
| Application | Applications to receive a subsidy must be processed and approved through Halton Access To Community Housing (HATCH): For market rate rental units apply directly to Prince Charles Place |
| Languages | English |
| Fees | Service – rental fees assessed on a market value, or geared-to-income basis ; Fee assistance available. |
Site Information
| Located In Community | Oakville |
| Address & Map | 111 Prince Charles Dr Oakville, ON L6K 3X3 |
| Intersection | Kerr St and Speers Rd |
| Mailing Address | c/o Chartwell Baptist Community Homes Inc. 111 Prince Charles Dr, Unit 103 Oakville, ON L6K 3X3 |
| Physical Access | Fully Accessible – four barrier free units also available |
Categories and Classification
| Service Categories | Low Income/Subsidized Rental Housing ; Market Rate Rental Housing |

Halton Information Providers (HIP) holds the intellectual property rights for the information on this site. You must credit HIP as the source on each copy of any information that originates from this site. If you have questions about linking to the website or the Halton Community Services Directory, or using information from the directory, please see our Terms of Use or email HIP@oakville.ca.
Explore Our Milestones